Low frequency split phase solar inverter
This Solar inverter with split phase 120v /240v output, which combined functions of inverter, PV charger and AC charger. The comprehensive LCD display controller gives configurable and easily accessible operation such as battery charging current, AC/Solar charger priority, and selectable input voltage based on different applications.
Basic features
This coremax split phase solar inverter capacity range from 1KW-12KW, DC 12V/24V/48V, it’s applicable to 110VAC/120VAC markets demands, which has AC output of single phase 110VAC/120V, split phase 220V/240V; In LCD display, you can set output voltage, frequency, charging voltage, charging current to design best use based on different loads applications; meanwhile, it has built-in MPPT solar charge controller 80A, you can take use of sunshine freely and save electricity bills.
Detail Specifications:
Model | 8kw split phase | 10kw split phase | 12kw split phase | |
---|---|---|---|---|
Power Rating | 8000W | 10000W | 12000W | |
AC Input | Input Voltage Waveform | Sinusoidal(utility or generator) | ||
Nominal input Voltage | 230VAC | |||
Low Line Disconnect | 184Vac±4%(Normal) or 135Vac±4%(Wide) for 230Vac | |||
Low Line Re-connect | 194Vac±4%(Normal) or 145Vac±4%(Wide) for 230Vac | |||
High Line Disconnect | 263Vac±4%(Normal) or 263Vac±4%(Wide) for 230Vac | |||
Max AC input Voltage | 230Vac for Max270Vac | |||
Frequency | 50Hz:41-54Hz,60Hz:51-64Hz | |||
AC Charger | Nominal Charge Current | 20A/35A/50A/70A/90A(5 stages adjustable charging current) | ||
Over Charge Protection | Bat.VN62.0VDC for 48V battery ; beeps 0.5s every 1s & fault after 60s | |||
Solar Charger | Rated Charge Current | 60A | 60A | 60A |
PV Input Voltage range | 55-145VDC for 48V | |||
Max.PV open circuit array voltage | 48V for 145VDC | |||
Charger mode | MPPT | |||
PV Low Voltage Re-connect | PV>Bat.V=3V | |||
PV Low Voltage Disconnect | PVWBat.V | |||
Efficiency | >97% | |||
Charger | Nominal Charger Current | 20A/35A/50A/70A/90A(According to the inverter model), 5 stages adjustable charging current | ||
Over charge Protection | Bat.V>15.5VDC/31VDC/62VDC,beeps 0.5s every 1s & fault after 60s | |||
Efficiency | Efficiency (Battery Mode ) | >87% | ||
Efficiency (Line Mode) | >98% | |||
Battery Voltage | Nominal DC Input Voltage | 48VDC | ||
Low DC input shut-down | 40VDC±1.2VDC for48VDC | |||
High DC input Alarm & Fault | 64VDC±1.2VDC for48VDC | |||
Transfer Time | AC to DC DC to AC | 20ms(max) 15ms(max) | ||
System Parameter | Over-Load Protection | 110%<load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, load>150%, beeps 0.5s every 1 s, and Fault after 20s | ||
Output Short Circuit Protection | Current limit(Fault after 10s) | |||
Surge Rating (10s) | 1:3(VA) | |||
Power Saver | Load<25W(Enabled on "P/S auto"Setting of Remote control) | |||
Protections | Low battery.over charging,over load,over temp | |||
Indicators | LED+LCD Display | |||
General Specification | Operating Temperature Range | 0°C to 40°C | ||
Storage Temperature | -15°C 〜60°C | |||
Operation humidity | 5% to 95%(non-condensing) | |||
Audible Noise | 60dB max | |||
cooling | Forced air,variable speed fan | |||
Dimension(L*W*H) | 627*416*204mm | |||
Net Weight(kg) | 52.5kg | 58.5kg | 66.5kg |
Peter –
1. The configuration below offers 240Vac split phase power?
2. Then P1 and P2 must have communication port for AC coupling. Is that correct?
3. If the load requires 15kW power, will inverters max out at 7kW and then allow additional 8kW grid power to supply the load?
we are currently selling. Single box, 9kW 240Vac split phase allows for ac power to be sold to the grid. This is the competition.
Debbie Burry –
This off grid inverter is so heavy. looks very stable quality. it’s works perfect in my farm as far as i can see this one reall last. if you are looking for a off grid split phase 240 volt system. this inverter will be your best choice.