Basic features
Long life Low frequency split phase solar inverter
This Solar inverter with split phase 120v /240v output, which combined functions of inverter, PV charger and AC charger. The comprehensive LCD display controller gives configurable and easily accessible operation such as battery charging current, AC/Solar charger priority, and selectable input voltage based on different applications.
Discriptions
Introducing the Solar Inverter with Split Phase 120V/240V Output - the ultimate solution for your power needs! This innovative product combines the functions of an inverter, a PV charger, and an AC charger, providing you with uninterrupted power supply all the time.
With a comprehensive LCD display controller, you can easily configure the operation of the inverter to suit your needs. The controller provides easily accessible settings such as battery charging current, AC/Solar charger priority, and selectable input voltage based on different applications. This gives you full control over the inverter, ensuring that it operates optimally at all times.
The Solar Inverter with Split Phase 120V/240V Output is designed to deliver reliable performance, even in the harshest conditions. With its rugged construction, this inverter can withstand extreme temperatures and weather conditions, making it the perfect choice for off-grid applications.
The split-phase 120V/240V output of this inverter provides you with a versatile power supply that can be used for a wide range of applications. Whether you need to power your home appliances, office equipment, or industrial machinery, this inverter has got you covered.
In addition, the Solar Inverter with Split Phase 120V/240V Output features a PV charger that allows you to harness the power of the sun to charge your batteries. This makes it an eco-friendly and cost-effective solution for your power needs.
Detail Specifications:
Model | 8kw split phase | 10kw split phase | 12kw split phase | |
---|---|---|---|---|
Power Rating | 8000W | 10000W | 12000W | |
AC Input | Input Voltage Waveform | Sinusoidal(utility or generator) | ||
Nominal input Voltage | 230VAC | |||
Low Line Disconnect | 184Vac±4%(Normal) or 135Vac±4%(Wide) for 230Vac | |||
Low Line Re-connect | 194Vac±4%(Normal) or 145Vac±4%(Wide) for 230Vac | |||
High Line Disconnect | 263Vac±4%(Normal) or 263Vac±4%(Wide) for 230Vac | |||
Max AC input Voltage | 230Vac for Max270Vac | |||
Frequency | 50Hz:41-54Hz,60Hz:51-64Hz | |||
AC Charger | Nominal Charge Current | 20A/35A/50A/70A/90A(5 stages adjustable charging current) | ||
Over Charge Protection | Bat.VN62.0VDC for 48V battery ; beeps 0.5s every 1s & fault after 60s | |||
Solar Charger | Rated Charge Current | 60A | 60A | 60A |
PV Input Voltage range | 55-145VDC for 48V | |||
Max.PV open circuit array voltage | 48V for 145VDC | |||
Charger mode | MPPT | |||
PV Low Voltage Re-connect | PV>Bat.V=3V | |||
PV Low Voltage Disconnect | PVWBat.V | |||
Efficiency | >97% | |||
Charger | Nominal Charger Current | 20A/35A/50A/70A/90A(According to the inverter model), 5 stages adjustable charging current | ||
Over charge Protection | Bat.V>15.5VDC/31VDC/62VDC,beeps 0.5s every 1s & fault after 60s | |||
Efficiency | Efficiency (Battery Mode ) | >87% | ||
Efficiency (Line Mode) | >98% | |||
Battery Voltage | Nominal DC Input Voltage | 48VDC | ||
Low DC input shut-down | 40VDC±1.2VDC for48VDC | |||
High DC input Alarm & Fault | 64VDC±1.2VDC for48VDC | |||
Transfer Time | AC to DC DC to AC | 20ms(max) 15ms(max) | ||
System Parameter | Over-Load Protection | 110%<load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, load>150%, beeps 0.5s every 1 s, and Fault after 20s | ||
Output Short Circuit Protection | Current limit(Fault after 10s) | |||
Surge Rating (10s) | 1:3(VA) | |||
Power Saver | Load<25W(Enabled on "P/S auto"Setting of Remote control) | |||
Protections | Low battery.over charging,over load,over temp | |||
Indicators | LED+LCD Display | |||
General Specification | Operating Temperature Range | 0°C to 40°C | ||
Storage Temperature | -15°C 〜60°C | |||
Operation humidity | 5% to 95%(non-condensing) | |||
Audible Noise | 60dB max | |||
cooling | Forced air,variable speed fan | |||
Dimension(L*W*H) | 627*416*204mm | |||
Net Weight(kg) | 52.5kg | 58.5kg | 66.5kg |
Send Inquiry
The Long life Low frequency split phase solar inverter is the perfect solution for those who are looking for a reliable and efficient way to power their home or business. This innovative product combines the latest technology with a low-frequency design to ensure long-lasting performance and minimal maintenance requirements.
With its split-phase output, this solar inverter provides the versatility you need to power a wide range of appliances and devices. Whether you need to power your home's lighting, heating, and cooling systems or your business's machinery and equipment, this inverter has got you covered.
The long life of this inverter is due to its low-frequency design, which reduces wear and tear on the components. This means that you can enjoy years of reliable performance without having to worry about costly repairs or replacements.
In addition, this solar inverter features a comprehensive LCD display controller that makes it easy to configure and monitor the system. With configurable settings such as battery charging current, AC/solar charger priority, and selectable input voltage based on different applications, you can customize the inverter to suit your needs and ensure optimal performance at all times.
Reviews
There are no reviews yet.