Introduction
BD 8-12kW-RH3 Three Phase Hybrid Inverter is suitable for villa, communication base station, nomadic area, farm, residential power station , field power supply etc. This inverter is design for solar energy storage system. Suitable for grid tie or off grid energy storage system. This 3 phase inverter works perfect with Coremax High voltage lithium battery system 500V DC.
The Battery voltage range from 125V to 600V DC. As it is wide range battery system. We normally suggest combine with Coremax 500V 100Ah LiFePo4 high voltage system. The system rated 50kwh. Of cause, if use a 100 kwh battery system will be perfect match as well.
BD 8-12kW-RH3 Three-Phase Hybrid Solar Inverter
1. Advanced
- * Intelligent energy management system for home
- * Power dispatching and demand side response management
- * Distributed virtual power station management
2. Flexible
- * Wide input voltage range
- * Compatible with lead-acid or lithium-ion batteries or other battery.
3. Reliable
- * Compatible anti counter flow function
- * Battery reverse connect protection.
4. Grace
- * Fashion appearance, light weight, smart operation
- * Natural cooling, low noise
- * IP65,wall mounted design, saving space
- * Touch screen LCD
Inverter Specifications:
BD6KTR-RH3 | BD8KTR-RH3 | BD10KTR-RH3 | BD12KTR-RH3 | BD15KTR-RH3 | BD20KTR-RH3 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC input | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. input power (kW) | 7.8 | 10.4 | 13 | 15.6 | 19.5 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
Max. PV voltage (V) | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT range (V) | 125V-850V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Max. input current (A) | 12.5x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MPPT tracker/strings | 2/1 | 2/1 | 2/1 | 2/1 | 2/2 | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
AC output | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. output power (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5KVA | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
Max. output current (A) | 10 | 13.3 | 16.7 | 20 | 25 | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Max. input power (kVA) | 13.2 | 17.6 | 22 | 26.4 | 30 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
Max.input current (A) | 19.1 | 25.4 | 31.8 | 38.1 | 47.6 | 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Nominal voltage / range (Vac) | 400/360~440 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (Hz) | 50 /60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power factor | 1(0.8lagging-0.8leading) | |||||||||||||||||||||||||||||||||||||||||||||||||||
THDI | <3% (At rated power) | |||||||||||||||||||||||||||||||||||||||||||||||||||
AC output topology | 3W+N+PE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery voltage range (V) | 125~600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Charge/discharge current (A) | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||
Max. Charge/discharge power (kW) | 6.6 | 8.8 | 11 | 13.2 | 16.5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Lithium-ion /Lead-acid | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | CAN/RS485 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Eps output | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. output power (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage (Vac) | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rated current (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rated frequency (Hz) | 50 /60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic switching time (ms) | <20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THDU | <2% | |||||||||||||||||||||||||||||||||||||||||||||||||||
General data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery charge/dischage | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% | 97.8% | ||||||||||||||||||||||||||||||||||||||||||||||
DC max. effi ciency | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% | 98.7% | ||||||||||||||||||||||||||||||||||||||||||||||
Euro effi ciency | 97.2% | 97.2% | 97.5% | 97.5% | 97.6% | 97.7% | ||||||||||||||||||||||||||||||||||||||||||||||
MPPT effi ciency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% | ||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Noise emission (dB) | <35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Operation temperature | -25ºC~+60ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | 0 ~95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude (m) | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxHmm) | 550X180X520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (kg) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inverter topology | Without transformer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Self-consumption (W) | <3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interface:RS485/ WIFI/LAN /CAN/DRM | yes /optional/optional/yes/yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Certifi cates | CE、TUV |
20kwh Battery Rack mount solar energy storage system Here.
Reviews
There are no reviews yet.