About The 30kwh Solar system kits
This is a completed 30 kwh solar energy storage system kits for small farm or residential. It combined inverter, solar panels, combiner box, and Lithium 48v 600Ah battery storage system. Based on different size solar system, you will need different quantity on the solar panels and battery kwh. Please consultant with our sales if you want to know how many batteries/pv solar panels is required. Inverters supported as following:
- BD 3-6kW-RL1 single phase hybrid inverter battery 48v.
- BD3KTL-RL1, BD3K6TL-RL1,BD4KTL-RL1, BD4K6TL-RL1,BD5KTL-RL1, BD6KTL-RL,
- BD8KTR-RH3,BD10KTR-RH3, BD12KTR-RH3
- BD5KTL-RLN, BD6KTL-RLN, BD8KTL-RLN, BD10KTL-RLN,
- BD6KTL-RH1N, BD8KTL-RH1N, BD10KTL-RH1N, BD12KTL-RH1N.
We will give best ideal and suggest on the quantity of each item you should purchase. In this way, it helps you save unnecessary spend on solar panels and batteries. Contact with our sales online service for free consultant.
Specifications:
Norminal Power(KWh) | 30 KWh 40kwh, 50kwh, 60kwh |
---|---|
Norninal Capacity(Ah) | 600Ah, 700Ah, 800Ah, 900Ah |
Norninal Voltage(V) | 51.2V (48 volt) |
Type | LiFePO4 Battery (lithium ion) |
Dimensions (mm) | 1600 x 800 x 610 mm(Customized) |
Weight(Kg) | 300Kg |
Discharging Voltage(V) | 40~58.4 V |
Discharging Voltage(V) | 57.5~58.4 V |
Charging/ | 100A (Customizable) |
Discharging Current (A) | |
 | 150 A |
 | 200 A(PeaK) |
Expansibility | 100KWh |
10 moudles can be in parallel | |
Installation Methode | Floor Mounted |
Communication Port | CAN,RS232,RS485, Bluetooth (Optional) |
Working Temperature(℃) | 0~55℃ |
Shelf Temperature(℃) | -20~70℃ |
Humidity | 0-95% RH(Non-condensing) |
IP Grade (IP) | 0-95% RH(Non-condensing) |
Altitude | ≤3000m |
Authentication Level | TuV/CE/UN38.3 |
Design Life(year) | 30+ years (@25℃/77℉) |
Cycle Life (cycle) | >8000Times (100%DOD) |
BMS Specifications:
tem | Content | Criterion |
---|---|---|
Over charge Protection | Over charge detection voltage | 3.6~4.25V |
Over charge detection delay time | 0.1 S ~ 6S | |
Over charge release voltage | 3.5~4.25V | |
Over discharge protection | Over discharge detection voltage | 2.0~3.3V |
Over discharge detection delay time | 0.1 S ~ 6S | |
Over discharge release voltage | 2.1~3.4V | |
Charge Over current protection | Charge Over current detection current | 1~100A |
Charge Over current detection delay time | 0.02S~ 6S | |
Discharge Over current protection | Discharge Over current detection current | 1~600A |
Discharge Over current detection delay time | 0.02S~ 6S | |
Short protection | Short protection detection delay time | 100 u S |
Detection condition | B+ P-0.2 Omh | |
restore | Cut off load | |
Interior Resistance | Main loop electrify resistance | 2 OMh(50A) |
Currentconsumption | Current consume in normal operation | 1.5mA Type |
Currentconsumption | Current consume in sleep operation | 2 uA Type |
Customized ESS solution
Home Lithium LiFePo4 Battery Storage systems | |||||||
---|---|---|---|---|---|---|---|
Rated Energy | Capacity | Voltage | Installation | Communication | Weight | lifespan | Cylces |
5KWH | 100AH | 48V | Wall/ rack mount | RS485/Bluetooth | 50KG | 30years | 8000times |
10KWH | 200AH | 48V | Wall/ rack mount | RS485/Bluetooth | 100KG | 30years | 8000times |
15KWH | 300AH | 48V | Wall/ rack mount | RS485/Bluetooth | 150KG | 30years | 8000times |
20KWH | 400AH | 48V | Wall/ rack mount | RS485/Bluetooth | 200KG | 30years | 8000times |
25KWH | 500AH | 48V | Wall/ rack mount | RS485/Bluetooth | 250KG | 30years | 8000times |
30KWH | 600AH | 48V | Wall/ rack mount | RS485/Bluetooth | 300KG | 30years | 8000times |
35KWH | 700AH | 48V | Wall/ rack mount | RS485/Bluetooth | 350KG | 30years | 8000times |
40KWH | 800AH | 48V | Wall/ rack mount | RS485/Bluetooth | 400KG | 30years | 8000times |
45KWH | 900AH | 48V | Wall/ rack mount | RS485/Bluetooth | 450KG | 30years | 8000times |
50KWH | 1000AH | 48V | Wall/ rack mount | RS485/Bluetooth | 500KG | 30years | 8000times |
55KWH | 1100AH | 48V | Wall/ rack mount | RS485/Bluetooth | 550KG | 30years | 8000times |
60KWH | 1200AH | 48V | Wall/ rack mount | RS485/Bluetooth | 600KG | 30years | 8000times |
65KWH | 1300AH | 48V | Wall/ rack mount | RS485/Bluetooth | 650KG | 30years | 8000times |
70KWH | 1400AH | 48V | Wall/ rack mount | RS485/Bluetooth | 700KG | 30years | 8000times |
75KWH | 1500AH | 48V | Wall/ rack mount | RS485/Bluetooth | 750KG | 30years | 8000times |
80KWH | 1600AH | 48V | Wall/ rack mount | RS485/Bluetooth | 800KG | 30years | 8000times |
85KWH | 1700AH | 48V | Wall/ rack mount | RS485/Bluetooth | 850KG | 30years | 8000times |
90KWH | 1800AH | 48V | Wall/ rack mount | RS485/Bluetooth | 900KG | 30years | 8000times |
100KWH | 2000AH | 48V | Wall/ rack mount | RS485/Bluetooth | 1000KG | 30years | 8000times |
lowell shade –
I hope this message finds you well. I am reaching out to inquire about the Coremax Residential Single Phase Hybrid Invt Inverter Solar Energy Storage System. I am currently looking for a reliable and efficient energy storage solution for a residential solar project, and your product seems to align with our requirements.
To assist me in evaluating the suitability of the Coremax Residential Single Phase Hybrid Invt Inverter Solar Energy Storage System for our project, I kindly request the following information:
Technical Specifications: Could you please provide detailed technical specifications of the inverter, including power output capacity, input voltage range, efficiency ratings, battery compatibility, and any relevant certifications?
Hybrid Functionality: How does the inverter integrate solar energy and battery storage? Does it allow bidirectional energy flow, enabling excess solar energy to be stored in the battery and used during periods of low solar production? Are there any specific requirements or recommendations for connecting solar panels to the inverter?
Energy Storage Capacity: What is the maximum energy storage capacity of the system? Does the inverter support expandability, allowing for the addition of more batteries if required in the future? What type of batteries are recommended for optimal performance?
Installation and Maintenance: What are the installation requirements for the inverter and battery system? Are there any additional components or equipment needed for the system to operate efficiently? Does the inverter come with monitoring and control features to track energy usage and system performance? Are there any specific maintenance procedures or considerations to be aware of?
Grid Interaction: Can the inverter operate in both grid-tied and off-grid modes? Does it have the necessary features to manage power supply and demand in both scenarios? Does it support islanding protection to prevent back-feeding power during grid outages?
Pricing and Availability: Could you please provide pricing information for the Coremax Residential Single Phase Hybrid Invt Inverter Solar Energy Storage System? Additionally, I am interested in knowing the availability and lead time for this product.
Support and Warranty: What type of technical support and warranty do you offer with the purchase of the inverter? Are there any additional services or support packages available to ensure the optimal functioning of the system?
I appreciate your attention to my inquiries. If possible, I would greatly appreciate any additional documentation, brochures, or datasheets that can provide further insights into the features and capabilities of the Coremax Residential Single Phase Hybrid Invt Inverter Solar Energy Storage System.
Thank you in advance for your prompt response. I look forward to hearing from you soon and discussing how the Coremax Residential Single Phase Hybrid Invt Inverter Solar Energy Storage System can meet our residential solar project requirements.
Sincerely,